| Feature | Star Eco | Star Blue Eco |
|---|---|---|
| Merchant-Friendly Pack Sizes | Yes | Yes |
| Cost-Effective | Yes | Yes |
| Premium Quality | Yes | Extra Premium |
| Vivid Graphics | Yes | Yes |
| No Added BPA/BPS | Yes | Yes |
| Recyclable Options | No | Yes |
| Prop 65 Compliant | Yes | Yes |
| FSC-Certified Options | No | Yes |
| No Added Pergafast | No | Yes |
| Higher-Grade Paper | Yes | Extra Premium |
| Distinctive Blue Core | No | Yes |
| Ideal for High-Volume Use | Yes | Yes |
| Sustainability Leadership | Yes | Yes! |
| Star Blue Eco | Star Eco | |
| Printer Method | Impact (Dot Matrix) | Impact (Dot Matrix) |
| Paper Type | 2-Ply Carbonless Receipt Paper (Original + 1 Duplicate), Bond Receipt Paper | 2-Ply Carbonless Receipt Paper (Original + 1 Duplicate), Bond Receipt Paper |
| Paper Class | Star Blue Eco | Star Eco |
| Printer Compatibility | SP500, SP700 Series | SP500, SP700 Series |
| Specialty Type | Prop 65 Compliant, Bisphenol-Free (including BPA and BPS) | Prop 65 Compliant, BPA- and BPS-Free |
| Core Identification | Distinctive Blue Core | Standard Core |
| Pack Size/Quantity36 | -Roll Case, 36-Roll Case | 50-Roll Case |
| Paper Width | 76 mm (3 in) | 76 mm (3 in) |
| Roll Length | 100 ft | 100 ft |
| Roll Diameter | 85 mm | 85 mm |
| Core Diameter | 17 mm | 17 mm |
This guide can help you get on the right path to finding the perfect POS system for your business.
Explore POS printers, label printers, kiosk solutions, and accessories for retail, restaurant, self-service, and more.
Contact Sales
Contact Integration
We use cookies and other technologies (collectively, “cookies”) to enable basic functions on our website, analyze our traffic, personalize content and ads, and to provide social media features.
For more information regarding cookies and other technologies used on our website, please refer to our privacy policy.
Please wait while you are redirected to the right page...