| Feature | Star Eco | Star Blue Eco |
|---|---|---|
| Merchant-Friendly Pack Sizes | Yes | Yes |
| Cost-Effective | Yes | Yes |
| Premium Quality | Yes | Extra Premium |
| Vivid Graphics | Yes | Yes |
| No Added BPA/BPS | Yes | Yes |
| Recyclable Options | No | Yes |
| Prop 65 Compliant | Yes | Yes |
| FSC-Certified Options | No | Yes |
| No Added Pergafast | No | Yes |
| Higher-Grade Paper | Yes | Extra Premium |
| Distinctive Blue Core | No | Yes |
| Ideal for High-Volume Use | Yes | Yes |
| Sustainability Leadership | Yes | Yes! |
| Star Blue Eco | Star Eco | |
| Printer Method | Direct Thermal | Direct Thermal |
| Paper Type | Thermal Receipt Paper | Thermal Receipt Paper |
| Paper Class | Star Blue Eco | Star Eco |
| Printer Compatibility | TSP100, mC-Print3, mC-Label3, TSP650, TSP700, FVP10, HSP7000 | TSP100, mC-Print3, mC-Label3, TSP650, TSP700, FVP10, HSP7000 |
| Specialty Type | Completely bisphenol-free (no BPA or BPS), Prop 65 compliant, Recyclable | BPA- and BPS-free, Prop 65 compliant |
| Pack Size / Quantity | 12-, 25-, or 50-Roll Case | 50-Roll Case |
| Paper Width | 80 mm | 80 mm |
| Roll Length | 230 ft | 230 ft |
| Roll Diameter | 83 mm | 83 mm |
| Core Diameter | 17 mm | 17 mm |
| Paper Thickness (µm) | 59 ± 5 | 59 ± 5 |
This guide can help you get on the right path to finding the perfect POS system for your business.
Explore POS printers, label printers, kiosk solutions, and accessories for retail, restaurant, self-service, and more.
Contact Sales
Contact Integration
We use cookies and other technologies (collectively, “cookies”) to enable basic functions on our website, analyze our traffic, personalize content and ads, and to provide social media features.
For more information regarding cookies and other technologies used on our website, please refer to our privacy policy.
Please wait while you are redirected to the right page...