| Printer Method | Direct Thermal |
| Label Type | Die-Cut Thermal Labels (Gap Sensing) |
| Paper Class | Star Blue Eco |
| Label Adhesive | Permanent Adhesive |
| Printer Compatibility | TRL35 / TRL58 / TRL54: mC-Label2, mC-Label3 TRL61: mC-Label3 |
| Specialty Type | Prop 65 Compliant, Bisphenol-Free (Including BPA and BPS) |
| Pack Size | 12-Roll Case |
| Label Size | TRL35: 1.25 x 1.00 in TRL58: 2.125 x 1.00 in TRL54 (Double Barbell): 1.875 x 0.4375 in (two cut from one label) TRL61: 2.25 x 1.25 in |
| Label Width | TRL35: 35 mm TRL58: 58 mm TRL54: 54 mm TRL61: 61 mm |
| Labels Per Roll | 35mm: 1,700 Labels 58mm: 1,700 Labels 54mm: 2,100 Labels 61mm: 1,400 Labels |
| Roll Diameter | TRL35 / TRL58 / TRL54 / TRL61: 100 mm |
| Core Diameter | TRL35 / TRL58 / TRL54 / TRL61: 25 mm |
| Black Mark | No (Gap Sensing) |
| Gap | Yes (GP / Gap Sensing) |
| Paper Thickness (um) | Liner: 60 ± 10% Facestock: 80 ± 10% |
Discover how merchants overcome the more common challenges of mobile printing.
Explore POS printers, label printers, kiosk solutions, and accessories for retail, restaurant, self-service, and more.
Contact Sales
Contact Integration
We use cookies and other technologies (collectively, “cookies”) to enable basic functions on our website, analyze our traffic, personalize content and ads, and to provide social media features.
For more information regarding cookies and other technologies used on our website, please refer to our privacy policy.
Please wait while you are redirected to the right page...