SDK for React Native
Cloud-Based Printing
POS Power And Internet
Apple Certified Printers
Native Application SDK
Web-Based Printing
Explore All
Technologies >
Resources
Empower Program
Certified Software Partners
Star POS Blog
Rising Stars Podcast
Webinars
Help Center
Drivers & Manuals
Troubleshooting
Submit a ticket
SDKs for Developers
Visit Support Site >
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
A global provider of complete POS hardware solutions, Star Micronics is proud to offer the durable and high-performance 1D/2D handheld barcode scanner. Equipped with a high-power CPU, this scanner effortlessly captures high-density, high-volume, and distorted barcodes printed on paper or displayed on screen.
Equipped with a high-power CPU, this scanner effortlessly captures high-density, high-volume, and distorted barcodes printed on paper or displayed on screen.
With a design that unifies ergonomics with aesthetics, the scanner ensures the comfort and productivity of its operator and also meets modern-day aesthetic standards.
The 1D/2D handheld barcode scanner provides a cost-effective data capturing solution that allows users to enjoy the capabilities of a 2D barcode scanner, for the price of a 1D scanner. With an IP42-rated design, the scanner features a drop-resistant (1.2m) housing with no moving parts, making it truly strengthened inside and out.
High Performance | Powerful CPU captures high-density, high-volume, and distorted barcodes on paper or screen |
Cost-Efficient | 2D scanning capabilities for the price of a 1D scanner |
Durable | IP42-rated design, drop-resistant (1.2m) |
Performance | Image Sensor | 640X480 CMOS |
Illumination | White LED | |
Symbologies | 2D: PDF417, Micro PDF417, Micro QR, QR Code, Data Matrix, Aztec. | |
1D: Code 11, Code 128, Code 39, GSl-128 (UCC/EAN 128), AIM 128, ISBT 128, Codabar, Code 93, UPC-A, UPC-E, Coupon, GS1 Composite, EAN-8, EAN-13, ISBN/ISSN, Interleaved 2 of 5, Matrix 2 of 5, Industrial 25, ITF6, ITF-14, Standard 25, China Post 25, MSI Plessey, Plessey, GSl Data bar (RSS). | ||
Resolution | ≥3mil (Code 128) | |
Typical Depth of Field | EAN-13: 50mm-260mm (13mil) | |
Code 39: 50mm-115mm (5mil) | ||
PDF 417: 50mm-120mm (6.7mil) | ||
Data Matrix: 30mm-170mm (15mil) | ||
QR Code: 10-180mm (15mil) | ||
Scan Angle | Pitch: ±55°, Roll: 360°, Skew: ±55° | |
Field of View | Horizontal 45°, Vertical 34° | |
Min. Symbol Contrast | 20% | |
Mechanical/Electrical | Interfaces | USB |
Dimensions (LxWxH) | 145x101x68mm | |
Weight | 111g | |
Notification | Beep, LED indicator | |
Environmental | Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Humidity | 5% ~ 95% (non-condensing) | |
Drop | 1.2m | |
Sealing | IP42 | |
Certifications | FCC Partl 5 Class B, CE EMC Class B |
Discover the must-have POS accessories that can boost efficiency and profitability for any business.
Star provides various technology solutions across the technology spectrum, from native to web-based apps.
Contact Sales
Contact Integration
Please share your location to continue.
Check our help guide for more info.